For more information on this product contact our Customer Service Dept here or call at 888.816.5805.
Please see Robertson Sales Policy here for Sales Terms.
Please see Robertson Sales Policy here for Sales Terms.
Clearance Items
MFG: MISC MANUFACTURER (8999)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040020 | #CYSXNG22 NITROGEN CYLINDER | 26.25 | 3 |
| 040037 | 106-2-C 3/8 CU 45 ST ELBOW | 0.86 | 206 |
| 040041 | 127-C RATCHET WRENCH | 3.33 | 2 |
| 040112 | 193-SSP SWAGING PUNCH KIT | 7.98 | 3 |
| 040125 | 2 IN 1 KIT 2 IN 1 HAND RIVET | 20.49 | 2 |
| 040153 | 2400.34RM INDIGO MERV 11 - 5 | 7.05 | 58 |
| 040166 | 25405 1 QT ROOF CEMENT | 2.71 | 4 |
| 040171 | 296-FC FLARING KIT 3/16-5/8 | 7.98 | 3 |
| 040190 | 31212 3/4" X 260' TEFLON TAP | 0.28 | 27 |
| 040191 | 31403 1/2" X 260' YELLOW TE | 0.83 | 41 |
| 040199 | 362-16 CONTACT/CIRCUIT BOARD | 2.08 | 3 |
| 040206 | 3F05-2 fan switch disc. w/r | 3.17 | 5 |
| 040209 | 3L05-4 Limit Switch, Disc | 3.33 | 2 |
| 040210 | 3L05-5 Limit Switch, Disc, 1 | 3.33 | 6 |
| 040211 | 3L05-6 Limit Switch, Disc, 2 | 3.33 | 9 |
| 040213 | 3PK 3 Position Utility Knife | 2.44 | 1 |
| 040225 | 4022 R-22 REFRIGERANT ID LAB | 1.25 | 2 |
| 040226 | 407RRA REAR REGISTER KIT | 17.98 | 1 |
| 040385 | 4PM8-1 4 PORT MANIFOLD | 5.55 | 9 |
| 040467 | 550001137 low amb.kit for em | 20.16 | 3 |
| 040478 | 5DWC-2 1750022 5" X 2' D.CO | 8.11 | 27 |
| 040480 | 5DWC-3 1750033 5" X 3' D.CO | 9.24 | 24 |
| 040482 | 5DWC-5 1750055 5" X 5' D.CO | 11.74 | 6 |
| 040835 | 905-MRY 60" YELLOW HOSE | 6.21 | 2 |
| 040850 | A5726 1/2" X 6" PIPE HANGER | 0.08 | 276 |
| 040851 | A5736 3/4" X 6" PIPE HANGER | 0.08 | 151 |
| 040854 | AC45S/83172 DUCT TAPE 2.5" S | 1.59 | 25 |
| 040885 | AM-52 DELUXE DMM W/UF, TEMP | 45.11 | 1 |
| 040973 | ASO1/2 1/2" X 90 STUB OUT | 2.34 | 20 |
| 041036 | DR-0808 8" ECONOMY REDUCER | 1.06 | 21 |
| 041038 | DR814808 8 X 14 - 8 X 08 DUC | 4.98 | 2 |
| 041042 | DR820814 8 X 20 - 8 X 14 DUC | 5.61 | 2 |
| 041067 | F145-1170 Remote White Senso | 7.85 | 1 |
| 041070 | FEFM-8B 1/2" 90 DEG FLANGE A | 4.54 | 8 |
| 041071 | FL1201 REPL DRIER | 4.18 | 7 |
| 041102 | ICM251 Post Purge Timer | 5.77 | 2 |
| 041108 | LB69845G LP KIT SEP 115, 145 | 31.90 | 3 |
| 041109 | LCJ-04 Flexi-Joiner | 0.91 | 4 |
| 041128 | ND12 3/8" Nut Driver | 1.90 | 3 |
| 041129 | ND8 1/4" Nut Driver | 1.77 | 2 |
| 041149 | R221 RING 16-14 W. 8 STUD (1 | 0.50 | 2 |
| 041221 | RW127 CUTTER FOR TC127 | 1.47 | 5 |
| 041222 | RW274 CUTTER FOR TC274 | 2.21 | 2 |
| 041274 | TC-1000 HI-DUTY TUBE CUTTER1 | 8.39 | 1 |
| 041284 | TIFXP1 HLD HALOGEN HAWK | 69.97 | 1 |
| 04A420 | KAW10 | 11.14 | 3 |
| 04A421 | KAW12 | 13.45 | 1 |
| 04A422 | KAW8 | 9.62 | 1 |
| 04A440 | 62825 NICHOLSON SAWBLADE | 0.80 | 8 |
| 04A441 | 62831 NICHOLSON SAWBLADE | 0.80 | 9 |
| 04A442 | 62837 NICHOLSON SAWBLADE | 0.80 | 7 |
| 04A500 | 16 X 24 X 2 INDIGO DISP FIL | 1.72 | 36 |
| 07A470 | CAH12D12000D Replaces 08A470 | 200.00 | 1 |
| 21A052 | 062000 AUTOFLO HUMIDSTAT | 55.00 | 1 |
| 24A658 | 864010 MP CORK PAD | 3.75 | 6 |
| 24A659 | WC-1226 CONCRETE ANCHORS | 0.50 | 25 |
| 24A949 | 3095-BBP 12 X 8 DAMPER | 5.00 | 1 |
| 24A950 | 455059 COMPRESSOR LEADS | 3.31 | 2 |
| 24A952 | ACME TRANS. TA-2-81144 ZONEX | 40.00 | 1 |
| 24A953 | DTRKHP HEAT PUMP ZONE CNTRL. | 64.00 | 1 |
| 24A958 | ZXCPLUS ZONEX COMMANDER | 425.50 | 2 |
MFG: MISC MANUFACTURER (8999)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 54A005 | 150.170.00.1 WHITE | 18.00 | 5 |
| 55B327 | SSB200 KUNK CUT BLADE | 2.00 | 6 |
| 55B329 | 521.6415 BASSET CLOSET BKJ | 5.00 | 4 |
| 57A961 | TFTR-2402 STEAM CAPSULE | 21.20 | 5 |
| 57B120 | MA4230 APOLLO AIRHANDLER | 250.00 | 1 |
| 57B121 | W20-9001610005 APOLLO FR PAN | 15.00 | 3 |
| 58A184 | 9002653005 BAFFLE FLUE ASSY | 3.00 | 1 |
| 60A605 | 1MPT X 3/4 INSERT NYLON FTGS | 0.86 | 60 |
| 68A170 | #238 408 4" TEST CAP | 10.00 | 1 |
| 85A101 | PIN 40-255 12 X 16 INC COUP | 94.17 | 1 |
| 861530 | 20-440L GROHE WHITE COLD FAU | 31.55 | 1 |
| 862940 | P64910 FASTENER BOLT PKG. | 5.47 | 345 |
