For more information on this product contact our Customer Service Dept here or call at 888.816.5805.
Please see Robertson Sales Policy here for Sales Terms.
Please see Robertson Sales Policy here for Sales Terms.
Clearance Items
MFG: HART & COOLEY MFG COMPANY (1515)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040063 | 1461406BR 14X6 FLOOR RETURN | 3.24 | 3 |
| 151108 | 650 14x16 WH RET AIR GRILLE 43132 | 3.19 | 10 |
| 151328 | 672 16x20 WH RET AIR GRILLE 043340 | 10.32 | 39 |
| 151330 | 672 24x6 WH RETAIR GRILLE 43362 | 2.77 | 3 |
| 151338 | 672 20x16 WH RET AIR GRILLE 043355 | 10.32 | 43 |
| 151341 | 672 20x24 WH RET AIR GRILLE 043358 | 16.33 | 14 |
| 151900 | 301 10x4 WH SWALL/CEIL REG 013403 | 2.30 | 6 |
| 152610 | A618-MS 10x4 WH REGISTER 22445 | 7.37 | 9 |
| 153209 | 3 12x6 FRAME 43804 | 2.98 | 54 |
| 153242 | 421 2x14 GS FLR REG WSH 10714 | 1.72 | 12 |
| 153783 | 3807 7" GS DAMPER 50291 | 6.39 | 36 |
| 153897 | 94A-T WH 22x10 RET | 10.59 | 1 |
| 15A032 | #821 WHITE 36 X 12 | 37.76 | 2 |
| 15A067 | 650 24 X 10 REGISTER H & C | 6.78 | 1 |
| 15A079 | PFT WHITE GRILLS | 24.53 | 2 |
| 15A084 | #655 10X6 WHITE | 10.44 | 2 |
| 15A085 | RE5 10X10 WHITE REGISTER | 9.43 | 3 |
| 15A091 | RH45 14X8 WHITE | 13.26 | 12 |
| 15A110 | #16 W 12" | 10.09 | 1 |
| 15A111 | #265 GS20 12X20 | 21.84 | 1 |
