For more information on this product contact our Customer Service Dept here or call at 888.816.5805.
Please see Robertson Sales Policy here for Sales Terms.
Please see Robertson Sales Policy here for Sales Terms.
Clearance Items
MFG: LUKJAN METAL PRODUCTS (1215)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040038 | 106-6126 6X12X6 BASEMENT BOX | 1.40 | 31 |
| 120014 | 2208-150-1808 8 X 22 - 8 X 1 | 5.26 | 1 |
| 120023 | DCT-260848 8 X 26 X 48 DUCT 100-264 26X8X48 TRK DUCT | 10.64 | 19 |
| 120024 | DR824814 8 X 24 - 8 X 14 DUC | 6.02 | 2 |
| 120025 | DR824816 8 X 24 - 8 X 16 DUC | 6.19 | 4 |
| 120034 | PC-132060 13X20X60 WA PLENUM 99U132060 13X20X60 PLEN ADJ | 11.87 | 3 |
| 120037 | PC-202048 20X20X48 WA PLENUM 99U202048 20X20X48 PLEN ADJ | 21.26 | 7 |
| 120038 | PC-202060 20X20X60 WA PLENUM 99U202060 20X20X60 PLEN ADJ | 61.91 | 4 |
| 120046 | RED054 5 X 4 REDUCING BUSHIN | 1.20 | 106 |
| 123604 | 21/4x10x102 STACK 200-20100 | 7.32 | 79 |
| 123670 | 31/4x10x99 WALLSTACK 200-30100 | 17.88 | 10 |
| 123767 | 12" 24GA ELBOW 3-124 | 10.19 | 8 |
| 124410 | 571 4x10x5 CENTER BOOT 17-405 | 2.62 | 1 |
| 124490 | 572 4x10x5 STRAIGHT BOOT 5-405 | 2.97 | 18 |
| 124597 | 20x10 TO 20x16 RET BT KIT LC 70-S | 50.11 | 3 |
| 124614 | CAB KITS 20x16-20x10 | 75.25 | 2 |
| 124616 | CAB KITS 25x16-24x10 | 86.60 | 1 |
| 124634 | L-572 4x12x8 STR BOOT P5-428 | 3.51 | 9 |
| 124642 | L-575 6x14x8 ELBOW P5-648 | 3.73 | 3 |
| 124890 | L-571 4x10x7 CTR BOOT | 1.61 | 28 |
| 125027 | L-575 21/4x12x4 ELBOW BOOT P13-224 | 1.76 | 20 |
| 125342 | 21/4x10-4x10 ELL W/3" THRT | 2.70 | 40 |
| 125502 | 517 6x10x11 FLOOR PAN 80-061011 | 4.50 | 31 |
| 125697 | 532 31/4x10 HORIZ ANGLE 209-30 | 2.46 | 6 |
| 126050 | 8" S-LOCKS/CLEAT 20-08 | 0.21 | 55 |
| 126052 | 10" S-LOCKS/CLEAT 20-10 | 0.21 | 2 |
| 126185 | 534 6x8 DUCT REDUCER | 1.21 | 8 |
| 126409 | 512 20x10 DUCT END CAP | 2.01 | 1 |
| 126429 | 512 26X8 DUCT END CAP 212-26 | 1.46 | 77 |
| 126506 | 520 26x8 START COLLAR 45-26 | 5.27 | 2 |
| 126590 | 525 22x8 HORIZ ELBOW 190-22 | 8.54 | 4 |
| 126690 | 532 22x8 HORIZ ANGLE | 5.90 | 8 |
| 126868 | 314 22x8 VERT ANGLE 106-22 | 8.03 | 13 |
| 127001 | 533 12x8-8x8 DUCT REDUCER DX41120808 | 11.08 | 11 |
| 127005 | 533 14x8 TO 10x8 DUCT REDUCE 113-14-10 | 10.46 | 13 |
| 127006 | 533 14x8 - 12x8 DUCT REDUCER 113-14-12 | 6.53 | 27 |
| 127009 | 533 16x8 - 14x8 DUCT REDUCER 113-16-14 | 8.09 | 5 |
| 127010 | 533 18x8 TO 14x8 DUCT REDUCE 113-18-14 | 4.06 | 4 |
| 127011 | 533 18x8 - 16x8 DUCT REDUCER 113-18-16 | 8.49 | 8 |
| 127012 | 533 20x8 - 18x8 DUCT REDUCER 113-20-18 | 8.77 | 14 |
| 127018 | 533 22x8 - 20x8 DUCT REDUCER 113-22-20 | 9.34 | 10 |
| 127020 | 533 24x8 - 22x8 DUCT REDUCER 113-24-22 | 10.56 | 12 |
| 127038 | 533 16x8-12x8 RED W/18" THRT | 8.09 | 1 |
| 127041 | 533 20x8-16x8 RED W/18" THRT | 14.04 | 16 |
| 127044 | 533 24x8-20x8 RED W/18" THRT | 6.40 | 17 |
| 127252 | #229 5x5x3 FLUE WYE 26GA 421-553 | 6.01 | 35 |
| 127254 | #229 5x5x4 FLUE WYE 26GA 421-554 | 6.01 | 97 |
| 127267 | #330 9x7x7 PANT WYE | 3.17 | 7 |
| 127280 | 230GS 6"45D FLUE SADL.F/10"P 403-06 | 5.52 | 53 |
| 127284 | 230GS 8"45D FLUE SADL.F/10"P 403-08 | 4.34 | 77 |
| 127418 | 422 14" TEE CAP 65-14 | 5.30 | 2 |
| 128030 | 13 1/2x20x36 PLENUM 99U132036 13 1/2X20X36 ADJ | 39.39 | 8 |
| 128130 | 18x48 PLENUM SIDE 99U1848S | 10.46 | 2 |
| 128204 | S&A PLENUM 161/2x21x24 | 17.08 | 33 |
| 128206 | S&A PLENUM 161/2x21x55 | 30.44 | 8 |
| 128387 | 28x8 DUCT 4 FT LONG 100-284 | 9.83 | 30 |
| 128401 | 20x10 8'DUCT 100PF-2008 | 26.15 | 1 |
| 128522 | 4x10 6" OVAL STACKHEAD OX1004106 | 4.38 | 99 |
| 128538 | 8' RA GROUND 30 GA NO HEM | 0.67 | 108 |
| 128541 | 2x4x10' ANGLE 24 GA | 2.05 | 11 |
| 128578 | 8x14-8" RETURN AIR BOX | 9.67 | 5 |
| 129542 | 8"x9' PVC COATED PIPE | 13.07 | 6 |
| 129546 | 1231 4" RD SADDLE TAKEOFF | 6.80 | 118 |
| 129554 | 431 16"x8" REDUCER | 7.44 | 6 |
| 129560 | 352 26GA 16" TEE 6-166 | 27.91 | 3 |
| 129566 | 24x10-25x16SNAP ON FILTR DOORS | 44.83 | 1 |
| 129996 | #11 LUKJ 12"ECONO DAMP W/1HD 08-12 | 1.37 | 10 |
| 12A058 | 2 1/4x10x4 90 DEG. BOOT | 2.40 | 14 |
| 12A127 | 6" ROOF FLASHING | 15.94 | 1 |
| 12A196 | 3 1/4 X 10 X 8 L571 END BOOT | 4.26 | 1 |
| 12A200 | 533 8x18 8x22 DUCT RED | 12.46 | 10 |
| 12A208 | 16x10 HORIZ 90 | 12.02 | 1 |
| 12A212 | 2x10 HORIZ STACK 45 | 5.42 | 1 |
| 12A213 | 2x10 STACK END CAP | 1.87 | 15 |
| 12A215 | 2x10-6 STACK STRAIGHT BOOT | 3.52 | 24 |
| 12A219 | 5X5X3 #229 | 8.01 | 3 |
| 12A220 | 5X5X4 #229 | 8.01 | 1 |
| 12A223 | 6" 30 GAGE 30" PIPE | 1.35 | 51 |
| 12A224 | 6" FRESH AIR HOODS | 7.50 | 1 |
| 12A226 | 7" 30 GAGE 30" PIPE | 1.95 | 7 |
| 12A233 | 3" 26 GA 30" PIPE | 2.10 | 8 |
| 12A234 | 6 X 10 X 6 CENTER END BOOTS | 2.15 | 13 |
| 12A235 | 18 X 21 X 47 PLENUM | 37.50 | 3 |
| 12A237 | 1328 12 W/DAMPER | 4.40 | 5 |
| 12A239 | 421 6" CAPS N/CRIMP | 2.86 | 24 |
| 12A240 | 52 DB COLLAR ND TNBLOC 10" | 4.48 | 50 |
| 12A241 | 575 6 X 14 X 8 90 BOOT | 6.63 | 7 |
| 12A242 | 10 X 10 X 48 DUCT | 15.87 | 4 |
| 12A243 | 10" 26 GA TEES | 16.31 | 4 |
| 12A244 | 22 X 10 X 48 DUCT | 12.96 | 16 |
| 12A246 | L571 21/4 X 14 X 6 CTR BOOT | 3.97 | 14 |
| 12A247 | #30 RAIN CAP 3" | 2.92 | 4 |
| 12A248 | #30 RAIN CAP 4" | 2.92 | 4 |
| 12A249 | #352 5X4X4 TEES | 7.04 | 48 |
| 12A250 | 4X14 8 L-571 END BOOT | 5.35 | 1 |
| 12A251 | #352 5X4X4 TEE | 7.04 | 1 |
| 12A252 | 520 30X8 TAKEOFF | 10.80 | 1 |
| 249136 | 10" DIE-LOC DAMPER 09-10 | 5.39 | 2 |
